Select Material Properties
Ti-17 titanium alloy
| Constant | Value | Units | Notes |
|---|---|---|---|
| E | 116935 | MPa | |
| K' | 1183 | MPa | |
| n' | 0.0276 | ||
| σ'f | 1172 | MPa | |
| b | -0.017 | ||
| ε'f | 0.71219 | ||
| c | -0.61594 | ||
| p | 0.026859 | n/(1+n) | |
| ρ* | 7.00E-06 | m | By method 3 |
| C1 | 6.00E-34 | ||
| C2 | 1.00E-13 | ||
| C3 | 3.00E-11 | ||
| m1 | 59 | ||
| m2 | 8.6327 | ||
| m3 | 3.8976 |
350WT steel
| Constant | Value | Units | Notes |
|---|---|---|---|
| E | 191500 | MPa | |
| Sys | 365 | MPa | |
| K' | 638.01 | MPa | |
| n' | 0.1093 | ||
| p | 0.098531 | n/(1+n) | |
| ρ* | 2.60E-06 | m | By method 2 |
| C1 | 6.00E-18 | ||
| m1 | 10.762 | ||
| C2 | 3.00E-11 | ||
| m2 | 3.4324 |
7010 T7 Al alloy
| Constant | Value | Units | Notes |
|---|---|---|---|
| E | 70300 | MPa | |
| v | 0.33 | ||
| σ'f | 1054.5 | MPa | |
| b | -0.14 | ||
| ε'f | 0.35 | ||
| c | -0.8 | ||
| K' | 807 | MPa | |
| n' | 0.09 | ||
| Sys | 455 | MPa | |
| p | 0.0825 | n/(1+n) | |
| ρ* | 2.60E-06 | m | By method 3 |
| C1 | 2E-13 | ||
| C2 | 6E-11 | ||
| C3 | 9E-13 | ||
| C4 | 1E-09 | ||
| m1 | 12.294 | ||
| m2 | 4.038 | ||
| m3 | 7.411 | ||
| m4 | 2.906 |
7075 T6 Al alloy
| Constant | Value | Units | Notes |
|---|---|---|---|
| E | 71000 | MPa | |
| v | 0.33 | ||
| σ'f | 778.6 | MPa | |
| b | -0.0629 | ||
| ε'f | 0.2387 | ||
| c | -0.6944 | ||
| K' | 864.1 | MPa | |
| n' | 0.0866 | ||
| Sys | 66 | MPa | |
| p | 0.0797 | n/(1+n) | |
| ρ* | 4.4E-06 | m | By method 3 |
| C1 | 8E-18 | ||
| C2 | 2E-10 | ||
| m1 | 30.05 | ||
| m2 | 3.42 |
7050 T7451 Al alloy
| Constant | Value | Units | Notes |
|---|---|---|---|
| E | 71016 | MPa | |
| v | 0.33 | ||
| σ'f | 639.14 | MPa | |
| b | -0.08 | ||
| ε'f | 0.3598 | ||
| c | -0.914 | ||
| K' | 704 | MPa | |
| n' | 0.0706 | ||
| p | 0.0659 | n/(1+n) | |
| ρ* | 2E-05 | m | By method 2 |
| C1 | 4E-11 | ||
| C2 | 1E-10 | ||
| m1 | 4.46 | ||
| m2 | 3.72 |
2324 T7 Al
| Constant | Value | Units | Notes |
|---|---|---|---|
| E | 72407 | MPa | |
| v | 0.33 | ||
| K' | 877.5 | MPa | |
| n' | 0.14 | ||
| p | 0.12 | ||
| ρ* | 1.5E-05 | m | |
| C1 | 4E-11 | 2E-18 | |
| m1 | 4.46 | 29.381 | |
| C2 | 1E-10 | 1E-11 | |
| m2 | 3.72 | 5.08 |
A36 steel
| Property | Value |
|---|---|
| Elastic Modulus (MPa) | 1.90538E+05 |
| Elastic Poisson's Ratio | 0.3 |
| Cyclic Strain Hardening Exponent | 0.1656 |
| Cyclic Strength Coefficient (MPa) | 893.9 |
| Plane Strain Fracture Toughness (MPa(m1/2)) | 75 |
| Kt Compression | 3.5 |
| Characteristic block size Rho* (m) | 5.0E-05 |
| Glinka's P ratio correction factor | 0.1421 |
| Yield Strength | 319.403 |
| Comma-separated list of Glinka's coefficients | 1.571952E-16, 7.7532202E-14, 7.2070257, 4.745437 |