Examples of Geometry Sections
Closed Box

| Length(m) | Position(m) | Rotation(rad) | |
|---|---|---|---|
| X | 0.5 | 0.5 | 0 |
| Y | 0.5 | 0.5 | 0 |
| Z | 0.5 | 0.5 | 0 |
Open Tilted Cuboid

| Length(m) | Position(m) | Rotation(rad) | |
|---|---|---|---|
| X | 0.5 | 0.5 | -0.5 |
| Y | 0.2 | 0.5 | 0 |
| Z | 0.1 | 0.5 | 0 |
Vertical Cylinder

| Position(m) | Rotation(rad) | |||
|---|---|---|---|---|
| Radius Start(mm) | 0.1 | X | 0.5 | -0.5 |
| Radius End(mm) | 0.1 | Y | 0.5 | 0 |
| Length(m) | 0.6 | Z | 0.5 | 0 |
Cylinder Tilted in the y Direction

| Length(m) | Position(m) | Rotation(rad) | |
|---|---|---|---|
| X | 0.1 | 0.5 | -0.7 |
| Y | 0.1 | 0.75 | 0 |
| Z | 0.78 | 0.5 | 0 |
Funnel Tilted in the x Direction

| Length(m) | Position(m) | Rotation(rad) | |
|---|---|---|---|
| X | 0.1 | 0.7 | 0 |
| Y | 0.1 | 0.5 | 0.7 |
| Z | 0.78 | 0.5 | 0 |
Six-sided Polygon

| Position(m) | Rotation(rad) | ||
|---|---|---|---|
| Radius | X | 0.7 | 0 |
| 0.5 | Y | 0.5 | 0 |
| Z | 0.5 | 0 |
Four-sided Tilted Polygon

| Length A | Position(m) | Rotation(rad) | |
|---|---|---|---|
| 1 | X | 0.5 | 0 |
| Length B | Y | 0.5 | 0 |
| 1 | Z | 0.2 | 0.5 |
Three-sided Polygon

| Position(m) | Rotation(rad) | ||
|---|---|---|---|
| Radius | X | 0.5 | 0 |
| 0.5 | Y | 0.5 | 0 |
| Z | 0.3 | 0 |